2016 Candidate Electoral Expense Returns
pdf
11.7 MB
The final result for the Manawatu District Council elections held on Saturday 8th October is as follows.
Mayor | Votes Received |
---|---|
WORBOYS, Helen | 5,473 |
KOUVELIS, Margaret | 3,882 |
INFORMAL | 5 |
BLANK VOTING PAPERS | 205 |
Northern Manawatu Rural Ward (2 vacancies) | Votes Received |
---|---|
BIELSKI, Steve | 1,472 |
SHORT, Alison | 1,464 |
BROOKS, Wayne | 750 |
INFORMAL | 2 |
BLANK VOTING PAPERS | 55 |
Southern Manawatu Rural Ward (3 vacancies) | Votes Received |
---|---|
QUARRIE, Andrew | 1,158 |
MARSH, Phil | 1,121 |
VOSS, Howard | 1,066 |
LUMMIS, Kara | 836 |
HESLOP, Jo | 832 |
INFORMAL | 3 |
BLANK VOTING PAPERS | 97 |
Feilding Ward (5 vacancies) | Votes Received |
---|---|
HUMPHREY, Hilary | 3,149 |
FORD, Michael | 2,846 |
CAMERON, Barbara | 2,429 |
CASEY, Shane | 2,222 |
CAMPBELL, Stuart | 2,127 |
ELLERY, Wayne | 1,993 |
RICHARDSON, Mike | 1,781 |
JAMES, Albert | 1,721 |
JENSEN, Tony | 1,697 |
SIMEON, Jordan - Vibrant, clean & safe Feilding Initiative | 1,343 |
CHAPMAN, Tony | 935 |
JOHNSON, Russell- Independent | 788 |
INFORMAL | 16 |
BLANK VOTING PAPERS | 56 |
The voter return was 47.28%, being 9,490 votes, excluding special votes.
Warwick Lampp
Electoral Officer - Manawatu District Council
0800 666 924
13 October 2016