LGOIMA Request Fees
Local Government Official Information and Meetings Act 1987 (LGOIMA) requests will incur the following charges:
Fee Description | Fee ($) | |
---|---|---|
2024/25 | ||
Official information requests will incur the following charges | ||
Staff time | ||
Time spent by staff searching for relevant material, abstracting, collating, copying, transcribing and supervising access, where the total time involved is in excess of one hour. | ||
First hour | Free | |
Subsequent half hour (after the first hour) or part thereof | 44.00 | |
Photocopying | ||
Copying or printing on standard A4 paper where the total number of pages is in excess of 20 pages. | ||
All other charges | ||
Fixed at an amount which recovers the actual costs incurred. This includes: | ||
- the provision of documents on computer disks; | ||
- the retrieval of information off-site; | ||
- reproducing a film, video or audio recording; | ||
- arranging for the requester to hear or view an audio or visual recording; and | ||
- providing a copy of any map, plan or other document larger than A4 size. | ||
Note: The above charges are based on the Ministry of Justice Charging Guidelines endorsed by the Office of the Ombudsman. | ||
Charges may be waived or modified at the discretion of the Chief Executive or a General Manager authorised by the Chief Executive. Waivers will be considered in situations where payment may cause financial hardship to the requestor, where the charge may become an unreasonable deterrent to seeking information and is therefore working against the LGOIMA principles. |