LIM & Property Enquiry Fees
Fee Description | Fee ($) 2024/25 | |
---|---|---|
LIM (Land Information Memorandum) Fees | ||
Residential | 354.00 | |
Commercial | 398.00 | |
Property Enquiries | ||
Photocopying/copy of scanned documents onto paper | ||
A0 | 25.00 | |
A1 | 15.00 | |
A2 | 10.00 | |
Photocopying/Printing | ||
A3 (per side) | Black and white | 0.30 |
Colour | 1.50 | |
A4 (per side) | Black and white | 0.20 |
Colour | 1.00 | |
Electronic Data Files (sent via downloadable link) | ||
Residential property information - per property (sent via downloadable link) | 39.00 | |
Commercial property information - per property (sent via downloadable link) | 78.00 | |
Administration costs will be charged for requests where the officer’s time exceeds 15 minutes. |