Water Supply Fees
,598.00aaaaaa Fee Description | Fee ($) 2024/25 |
---|---|
RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters up to 50 mm | 135.00 |
RPZ (Reduced Pressure Zone Protector) inspection and test fee for meters larger than 50 mm | 207.00 |
Emergency meters water use per m3 (minimum charge of $20.00 applies when water is used) | 6.32 |
Service restriction due to account issues (disconnect and reconnect) | |
Remove or replace flow restrictor | 459.00 |
Water Filling Stations | |
Water use per m3 | 3.38 |
Feilding Water | |
Connection fee | |
- New connection to property boundary plus MDC administration fee | As charged by contractor |
- MDC administration fee | 344.00 |
Meter installation cost in addition to manifold costs - sizes up to 20 mm | 384.00 |
Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote |
Disconnection - pipe diameter up to 20 mm | 548.00 |
Disconnection - pipe diameter over 20 mm | Individual quote |
Himatangi Beach Water Scheme | |
Connection fee | |
- New connection to property boundary plus MDC administration fee | As charged by contractor |
- MDC administration fee | 332.00 |
Disconnection | 527.00 |
Rongotea Water Scheme | |
Connection fee | 1,559.00 |
Disconnection | 548.00 |
Meter installation cost in addition to manifold costs - sizes up to 20 mm | Individual quote |
Meter installation cost in addition to manifold costs - sizes greater than 20 mm | Individual quote |
Sanson Water Scheme | |
Connection fee | 1,559.00 |
Disconnection | 548.00 |
Remove or replace flow restrictor | 457.00 |
Increase or decrease water allocation | 457.00 |
Stanway/Halcombe Rural Water Scheme | |
Connection fee (owner pays all pipe work) | 1,559.00 |
Disconnection | 551.00 |
Remove or replace flow restrictor | 457.00 |
Increase or decrease water allocation | 457.00 |
Waituna West Rural Water Scheme | |
Connection fee (owner pays all pipe work) | 1,559.00 |
Disconnection | 548.00 |
Remove or replace flow restrictor | 457.00 |
Increase or decrease water allocation | 457.00 |
Ohakea Rural Water Scheme | |
Connection fee (owner pays all pipe work) | 1,522 |
Disconnection | 535.00 |
Remove or replace flow restrictor | 445.00 |
Increase or decrease water allocation | 445.00 |
Capital Contributions - Units of Demand | |
Feilding Water - where development contribution is not charged | 10,144.00 |
Himatangi Beach Water Scheme | 10,144.00 |
Ohakea Rural Water Scheme (outside current PFas plume area) | 15,219.00 |
Rongotea Water Scheme | 10,144.00 |
Sanson Water Scheme | 10,144.00 |
Stanway Halcombe Rural Water Scheme | 8,545.00 |
Waituna West Rural Water Scheme | 8,598.00 |