Cemetery Record Details
Last Name: | Vallender |
First Name(s): | Herbert James |
Age: | 76 |
Date of Birth: | 29/10/1924 |
Date of Death: | 05/03/2001 |
Date of Interment: | 15/04/2001 |
Occupation: | Retired |
Cemetery: | Rongotea |
Sub/Block: | |
Row: | C1 |
Plot Number: | 38 |
Interment Type: | Ashes |
Funeral Director: | Julie Vallender |
Inscription: | In loving memory of Violet Elizabeth Vallender 24.7.1919 - 21.11.1996.
Loved wife of Herbert James. 29.10.1924-5.3.2001. |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Vallender | Violet Elizabeth | 15/02/1997 | 77 | Details |