Cemetery Record Details
Last Name: | Vallender |
First Name(s): | Violet Elizabeth |
Age: | 77 |
Date of Birth: | 24/07/1919 |
Date of Death: | 21/11/1996 |
Date of Interment: | 15/02/1997 |
Occupation: | Home Executive |
Cemetery: | Rongotea |
Sub/Block: | |
Row: | C1 |
Plot Number: | 38 |
Interment Type: | Ashes |
Funeral Director: | Thomas Griggs & Sons Ltd |
Inscription: | In loving memory of Violet Elizabeth Vallender 24.7.1919 - 21.11.1996.
Loved wife of Herbert James. 29.10.1924-5.3.2001. |
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Vallender | Herbert James | 15/04/2001 | 76 | Details |